A. GENERAL INFORMATION:
SL.N0 | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | DEFENCE LABORATORIES SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 3630281 |
3. | SCHOOL CODE (IF APPLICABLE) | 59507 |
4. | COMPLETE ADDRESS WITH PIN CODE | DRDO TOWNSHIP, LAB QUARTERS, KANCHANBAGH, HYDERABAD – 500 058 |
5. | PRINCIPAL NAME & QUALIFICATION | K RAM BALAJI, MA, B.ED |
6. | SCHOOL EMAIL ID | drdoschool1998@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 04024340493 9440191862 |
B. DOCUMENTS AND INFORMATION:
SL.N0 | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATIN/UPGRADATION LETER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO. OBJECTIONCERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 64 | 64 | 100% | - |
2 | 2022-2023 | 73 | 73 | 100% | - |
3 | 2021-2022 | 78 | 78 | 100% | - |
D. STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 (officiating) |
2. | TOTAL NO. OF TEACHERS | 62 |
Nil | ||
32 | ||
29 | ||
3. | TEACHERS SECTION RATIO | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Mrs Kalpana Dang |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Rajeetha |
E. SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTRS) | 48000 |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTRS) | 50 & 45 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTRS) | 6 & 90 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 42 |
7 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |