Nursery Fee Structure - Defence Laboratories School
Particulars | DRDO (Rs) | NON-DRDO (Rs) |
---|---|---|
Application Form | 200.00 | 200.00 |
Admission Fee (Non-Refundable, once at the time of admission) | 4000.00 | 5000.00 |
Activity Fee (Non-Refundable, once at the time of admission) | 250.00 | 250.00 |
Tuition Fee (Per month) | 1400.00 | 1800.00 |
Special Fee (Per month) | 300.00 | 300.00 |
Fee Structure for Class I to Class X the Year 2024-25
Class | Tuition Fee | VW Fee | Computer Fee | Total Fee Per Month | |||
---|---|---|---|---|---|---|---|
DRDO | Non-DRDO | DRDO | Non-DRDO | DRDO | Non-DRDO | Amount | |
I - V | 1400 | 1400 | 400 | 600 | 100 | 100 | 2100 |
VI - VIII | 1760 | 2240 | 400 | 600 | 100 | 100 | 1880 |
IX | 1400 | 2240 | 500 | 600 | 100 | 100 | 2000 |
X | 2100 | 3100 | 600 | 600 | 100 | 100 | 2240 |
Note: Admission fee is Rs. 1000 for DRDO and Rs. 5000 for Non-DRDO at the time of new admission only.